Logo
UNICENS V2.1.0-3564
User Manual and API Reference
Memory Consumption

UNICENS V2.x (Management Library incl. AMS)

Memory Consumption with Compiler Optimization Level -o0

UNICENS V2.x (Management Library incl. AMS) - Memory Consumption with Compiler Optimization Level -o0
Module ROM [Bytes] Init. RAM [Bytes] RAM [Bytes] RAM Total [Bytes]
ucs_alm.c.obj 1460 0 0 0
ucs_amd.c.obj 1812 0 0 0
ucs_ams.c.obj 3812 0 0 0
ucs_amsmessage.c.obj 3136 0 0 0
ucs_amspool.c.obj 1896 0 0 0
ucs_amtp.c.obj 428 0 0 0
ucs_attach.c.obj 4468 0 0 0
ucs_base.c.obj 292 0 0 0
ucs_bc_diag.c.obj 4368 0 0 0
ucs_class.c.obj 12960 0 29152 29152
ucs_cmd.c.obj 584 0 0 0
ucs_dec.c.obj 476 0 0 0
ucs_dl.c.obj 1796 0 0 0
ucs_eh.c.obj 620 0 0 0
ucs_encoder.c.obj 1656 48 0 48
ucs_epm.c.obj 2308 0 0 0
ucs_exc.c.obj 10528 0 0 0
ucs_factory.c.obj 5116 0 0 0
ucs_fsm.c.obj 652 0 0 0
ucs_gpio.c.obj 4320 0 0 0
ucs_i2c.c.obj 3864 0 0 0
ucs_inic.c.obj 12912 0 0 0
ucs_inic_res.c.obj 27496 0 0 0
ucs_jobs.c.obj 2052 0 0 0
ucs_lldpool.c.obj 404 0 0 0
ucs_message.c.obj 1972 0 0 0
ucs_mgr.c.obj 1600 0 0 0
ucs_misc.c.obj 220 0 0 0
ucs_net.c.obj 2064 0 0 0
ucs_nodedis.c.obj 6456 0 0 0
ucs_nodeobserver.c.obj 2028 0 0 0
ucs_nsm.c.obj 4064 0 0 0
ucs_obs.c.obj 2144 0 0 0
ucs_pmchannel.c.obj 1440 0 0 0
ucs_pmcmd.c.obj 800 0 0 0
ucs_pmevent.c.obj 556 0 0 0
ucs_pmfifo.c.obj 9576 0 0 0
ucs_pmfifos.c.obj 2512 0 0 0
ucs_pmp.c.obj 1780 0 0 0
ucs_pool.c.obj 528 0 0 0
ucs_prog.c.obj 6292 0 0 0
ucs_rsm.c.obj 3368 0 0 0
ucs_rtm.c.obj 8432 0 0 0
ucs_scheduler.c.obj 1128 0 0 0
ucs_segmentation.c.obj 3356 0 0 0
ucs_smm.c.obj 1284 0 0 0
ucs_sys_diag.c.obj 9524 0 0 0
ucs_telqueue.c.obj 400 0 0 0
ucs_timer.c.obj 2188 0 0 0
ucs_transceiver.c.obj 1388 0 0 0
ucs_xrm.c.obj 8108 0 0 0
ucs_xrm_res.c.obj 10788 0 0 0
ucs_xrmpool.c.obj 1104 0 0 0
(TOTALS) 204516 48 29152 29200
ucs_ams_o0_rom.png